| 1 Team |
1 |
Andreas Walter |
|---|
| 501 | 501 | ||
| 0 | Last Score | 0 | |
| 1 | Legs | 1 | |
| 0 | # Darts | 0 | |
| 0.00 | Avg | 0.00 | |
| 24.64 | Avg Game | 24.64 | |
| 206A - best of 3 - 2 Tagn ago | |||
| Schreiber: -- -- | |||
| 199A |
Aßfalg Ludwig Roth Alex |
| 201A |
Bartholomäus Philipp Walter Andreas |
| 202A |
Bartholomäus Philipp Walter Andreas |
| 203A |
Bartholomäus Philipp Walter Andreas |
- |
2 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg | - | |
| - | Avg Game | - | |
| 2 Tagn ago | |||
| Schreiber: -- -- | |||
- |
3 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg | - | |
| - | Avg Game | - | |
| 2 Tagn ago | |||
| Schreiber: -- -- | |||
- |
4 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg | - | |
| - | Avg Game | - | |
| 2 Tagn ago | |||
| Schreiber: -- -- | |||
- |
5 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg | - | |
| - | Avg Game | - | |
| 2 Tagn ago | |||
| Schreiber: -- -- | |||
- |
6 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg | - | |
| - | Avg Game | - | |
| 2 Tagn ago | |||
| Schreiber: -- -- | |||